| Event (click on event name to enter) |
Regatta Type | Date | Location | Country | Charter Avail. | Race Docs. | Results |
|---|---|---|---|---|---|---|---|
| Youth Sail QLD (Coaching Clinic) | Invited Class | 21/09/2026 - 23/09/2026 | Keppel Bay S.C, Yeppoon | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Youth Sail QLD | Invited Class | 24/09/2026 - 26/09/2026 | Keppel Bay S.C, Yeppoon | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Youth Sail NSW (Coaching Clinic) | Invited Class | 30/09/2026 - 02/10/2026 | Toronto ASC, Toronto | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Youth Sail (NSW) | Invited Class | 03/10/2026 - 05/10/2026 | Toronto ASC, Toronto | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Dolphin Chaser | Invited Class | 07/11/2026 - 08/11/2026 | Mannering Park A.S.C, Mannering Park | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Manly Cup 2026 | Open BIC Only | 05/12/2026 - 06/12/2026 | Manly Y.C, Manly | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Aus O’pen Skiff National Championships | Open BIC Only | 02/01/2027 - 08/01/2027 | Keppel Bay S.C, Yeppoon | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Kurnell Cup | Invited Class | 13/02/2027 - 14/02/2027 | Kurnell Catamaran Club, Kurnell | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Lake Mac O’pen Skiff & ILCA Champs | Invited Class | 13/03/2027 - 14/03/2027 | Speers Point Amateur Sailing Club, Speers Point | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Sail Gosford | Open BIC Only | 10/04/2027 - 11/04/2027 | Gosford Sailing Club, Gosford | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
Powered by Events Manager