Event (click on event name to enter) |
Regatta Type | Date | Location | Country | Charter Avail. | Race Docs. | Results |
---|---|---|---|---|---|---|---|
2023 VIC Grand Prix Unregatta | Open BIC Only | 01/04/2023 - 02/04/2023 | Albert Park YC, Albert Park | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
Easter all boats regatta (incorporating 2023 QLD O’pen Skiff Champs) | Invited Class | 07/04/2023 - 09/04/2023 | Lake Cootharaba SC, Boreen Point | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
Dover Regatta | Invited Class | 08/04/2023 - 09/04/2023 | Port Esperance SC, Dover | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
56th CHS Secondary Schools Sailing Championship | Invited Class | 11/04/2023 - 14/04/2023 | Belmont 16ft SC, Belmont | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
2023 O’pen Skiff World Champs | Open BIC Only | 16/07/2023 - 21/07/2023 | Club Nautico Rimini, Rimini | INT | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
Powered by Events Manager