| Event (click on event name to enter) |
Regatta Type | Date | Location | Country | Charter Avail. | Race Docs. | Results |
|---|---|---|---|---|---|---|---|
| Pittwater OTB Regatta | Invited Class | 14/03/2026 - 15/03/2026 | Royal Prince Alfred Y.C, Newport | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Lake Mac O’pen Skiff and ILCA Champs | Invited Class | 28/03/2026 - 29/03/2026 | Speers Point Amateur Sailing Club, Speers Point | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Combined High Schools Sailing Champs | Invited Class | 07/04/2026 - 10/04/2026 | Belmont 16ft SC, Belmont | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| Youth Sail Victoria 2026 | Invited Class | 09/04/2026 - 12/04/2026 | Sorrento Sailing Couta Boat Club, Sorrento | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| 2027 AUS O’pen Skiff Champs | Open BIC Only | 27/12/2026 - 28/12/2026 | Keppel Bay S.C, Yeppoon | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
| O’pen Skiff World Championships 2026 | Invited Class | 29/12/2026 - 04/01/2027 | Keppel Bay S.C, Yeppoon | AUS | Yes | Notice of Race Sailing Instructions Amendments Document | Results |
Powered by Events Manager